NetGenuity Business – $ 179.99
Unlimited mobile to mobile talk
Unlimited mobile to mobile text
Caller ID
Voicemail
Conference Calling
10 gigabytes of data
NetGenuity Individual – $ 129.99
Unlimited mobile to mobile talk
Unlimited mobile to mobile text
Voicemail
5 gigabytes of data
Basic Phone Plans:
Single or Multi-line plans with unlimited text |
||||
Minutes | Texts | One line | Two lines * | Additional lines * |
250 | Unlimited | $ 39.99 | $ 69.99 | $ 19.99 |
500 | Unlimited | $ 59.99 | $ 79.99 | $ 19.99 |
1000 | Unlimited | $ 79.99 | $ 109.99 | $ 19.99 |
Overage rate: $.10/min
* Shared Access for talk includes voicemail, maximum 4 lines per plan |
Single or Multi-line plans without text |
|||
Minutes | One line | Two lines * | Additional lines * |
250 | $ 29.99 | $ 49.99 | $ 14.99 |
500 | $ 49.99 | $ 69.99 | $ 14.99 |
1000 | $ 69.99 | $ 89.99 | $ 14.99 |
Overage rate: $.10/min
* Shared Access for talk includes voicemail, maximum 4 lines per plan |
Smartphone Plans:
Data plans including unlimited talk and text * |
||||
Talk | Text | Data | Pricing | |
Unlimited | Unlimited | 1 GB | $ 39.99 | |
Unlimited | Unlimited | 2 GB | $ 49.99 | |
Unlimited | Unlimited | 5 GB | $ 59.99 | |
Unlimited | Unlimited | 10 GB | $ 89.99 | |
Unlimited | Unlimited | 15 GB | $ 109.99 | |
Unlimited | Unlimited | 20 GB | $ 139.99 | |
Unlimited | Unlimited | 30 GB | $ 179.99 | |
Data overage rate: $25/GB.
* 70% of minutes must originate from local area |
For more information, please contact Sales@NetGenuity.com.